Labels and supported programs for auto-labeling
In this article we will explain labels and supported programs for auto-labeling. Auto-labeling is an important part of Netrunner that saves time and makes doing Solana taxes a breeze.
There are multiple labels to choose from so you can properly adjust your transactions and prepare your tax report.
You can select labels from a dropdown list to reconcile, only labels matching the directionality will show up. Directionality can be described as either:
- Sent/Outflow
- Received/Inflow
First you can select a top-level category (e.g., Trading, Transfer, Staking, etc) based on the directionality and then select their specific label.
Each label will be either 1 of 4 taxable criteria:
- None (Not a taxable event)
- Capital Gain/Loss (taxable event)
- Income (Received directionality)
- Expense (Sent directionality)
Below you will find tables with all supported labels and how to use them.
Category: Trading
Label | Directionality | Taxable Criteria | Description |
Token Buy | Received/Inflow | None | Bought token or NFTs for fiat. |
Token Sell | Sent/Outflow | Capital Gain/Loss | Sold tokens or NFTs for fiat. |
Token Swap (out) | Outflow | Capital Gain/Loss | Swapped one SPL token for another SPL token. |
Token Swap (In) | Inflow | None - FMV = Cost Basis | Swapped one SPL token for another SPL token. |
Limit Order Placed | Outflow | None | Deposited tokens into a limit order. |
Limit Order Filled | Inflow | Capital Gain/Loss | Swapped one SPL for another after a limit order filled. |
Limit Order Cancelled | Inflow |
|
|
DCA Deposit | Outflow | None | Placed a deposit for a recurring token buy. |
DCA Execution | Outflow | Capital Gain/Loss | Recurring token buy executed |
DCA Cancelled | Inflow | None | Cancelled a DCA and tokens were returned to your wallet |
NFT Buy (In) | Received/Inflow | None - FMV = Cost Basis | Bought NFT for tokens. |
NFT Buy (Out) | Sent/Outflow | Capital Gain/Loss | Bought NFT for tokens. |
NFT Sell (Out) | Sent/Outflow | Capital Gain/Loss | Sold NFT for tokens. |
NFT Sell (In) | Received/Inflow | None - FMV = Cost Basis | Sold NFT for tokens |
NFT Mint | Both | Capital Gain/Loss | Used tokens to mint an NFT. |
NFT Bid | Both | None | Used tokens to bid on an NFT or receive crypto for closing a bid. |
NFT Swap | Both | Capital Gain/Loss | Peer-to-peer trade of an NFT. |
LST Swap | Received/Inflow | None - FMV = Cost Basis | Swapped one SPL/LST token for another SPL/LST token |
LST Swap | Sent/Outflow | Capital Gain/Loss | Swapped one SPL/LST token for another SPL/LST token |
Category: Staking
Label | Directionality | Taxable Criteria | Description |
Stake Deposit | Outflow | None | Staked tokens or NFTs and received nothing in return. |
Stake Swap | Outflow | Capital Gain/Loss | Staked tokens or NFTs and received any amount of the staked asset in return. (e.g., LSTs, Wrapped tokens) |
Unstake Withdraw | Inflow | None | Unstaked a token |
Unstake Swap | Inflow | Capital Gain/Loss | Returned staked tokens and received any amount of original tokens back. (e.g., LSTs, Wrapped tokens) |
Category: Lending
Label | Directionality | Taxable Criteria | Description |
NFT Loan Collateral | Inflow/Outflow | None | Received or sent an NFT as collateral for a loan |
Borrow | Inflow | None | Borrowed tokens from a platform. |
Loan Defaulted | Outflow | Capital Gain/Loss | Collateral was sent to lender after a default. |
Loan Repaid | Outflow | Capital Gain/Loss | Tokens spent towards repaying a loan. |
Interest Payment | Outflow | Expense | Interest paid on borrowed crypto assets. |
Open Leveraged Position | Outflow | None | Depositing collateral and borrowing to amplify yield. |
Close Leveraged Position | Inflow | Capital Gain/Loss | Closing a leveraged position, repaying borrowed funds, and reclaiming collateral. |
Category: Liquidity Pools
Label | Directionality | Taxable Criteria | Description |
Add Liquidity | Outflow | None | Deposited tokens into a pool and received nothing in return. (e.g., DLMM) |
Add Liquidity Swap | Outflow | Capital Gain/Loss | Deposited an asset into a liquidity pool and received an LP token back. |
Withdraw Liquidity | Inflow | None | Withdrew tokens from a liquidity pool or DLMM and did not burn an LP token. |
Withdraw Liquidity Swap | Inflow | Capital Gain/Loss | Withdrew tokens from a liquidity pool and burned an LP token. |
Mint LP Token | Inflow | Capital Gain/Loss | Receive an LP token in return for depositing tokens into a LP. |
Create Pool | Outflow | Capital Gain/Loss | Initialize a LP for tokens or NFTs. |
Category: Transfer
Label | Directionality | Taxable Criteria | Description |
Transfer | Inflow/Outflow | Capital Gain/Loss | Any transfer that was sent or received from a wallet you do not own. |
Transfer (Non-Taxable) | Inflow/Outflow | None | Any transfer that was sent or received from a wallet you do not own. |
Internal Transfer | Inflow/Outflow | None | Transaction between wallets, CEX, or escrow authorities you own. |
CEX Transfer | Inflow/Outflow | None | Transaction between a self-custodial wallet and a CEX wallet. |
Spam | Inflow | None | Received a spam token or NFT. |
Unknown | Both | Capital Gains | Any transaction that has no category. |
Gift | Inflow/Outflow | None | Sent or received any crypto asset as a gift. |
Account Rent | Inflow/Outflow | None | Tokens paid for rent on the Solana network. |
Presale Airdrop NFT | Inflow | None | Received an NFT via an airdrop after purchasing via presale. |
Raffle Airdrop NFT | Inflow | None | Won an NFT in a raffle and received it via an airdrop. |
Category: Fees & Losses
Label | Directionality | Taxable Criteria | Description |
Burn | Outflow | Capital Gain/Loss | Burned a token or NFT. |
Transaction Fee | Outflow | Capital Gain/Loss | Paid gas fees for executing a transaction. |
Lost / Stolen | Outflow | None | Lost or stolen crypto asset. |
Expense | Outflow | Expense | Paid for a tool, subscription, or service using tokens. |
Category: Income
Label | Directionality | Taxable Criteria | Description |
Airdrop | Inflow | Income | Received a token or NFT via an airdrop. |
Income | Inflow | Income | Received tokens as ordinary income. |
LP Rewards | Inflow | Income | Received tokens as a reward for providing liquidity. |
Staking Reward | Inflow | Income | Received rewards for staking tokens. |
Royalties | Inflow | Income | Income received from royalties of a sale. |
DeFi Fees Earned | Inflow | Income | Tokens earned from DeFi liquidity pools or yield earning activities. |
Loan Collateral Reward | Inflow | Income | Received an NFT after a borrower defaulted on a loan you funded. |
Loan Interest & Rewards | Inflow | Income | Received repayment & interest from funding a loan. |
NFT 1 of 1 Sale | Inflow | Income | Direct sold digital artwork. |
Category: Other
Label | Directionality | Taxable Criteria | Description |
Non-Taxable | Inflow/Outflow | None | Treat this transaction as non-taxable. |
Ignore | Inflow/Outflow | None | Ignore this transaction in your cost basis calculations. |
Bet Won (Non-Tax) | Inflow | None | Taxable gambling winnings (tax-free in UK, AUS, CAN). |
Bet Won (Tax) | Inflow | Income | Taxable gambling winnings |
Bet Placed | Outflow | None | Deposited tokens into protocol to bet/predict on an outcome |
Bet Lost | Outflow | None |
|
Enter Raffle | Outflow | Capital Gain/Loss | Purchased raffle tickets using tokens. |
Category: Perpetuals / Futures
Label | Directionality | Taxable Criteria | Description |
Open Perp Position | Outflow | None | Opened a position and established cost basis. |
Close Perp Position | Inflow | Income / Expense | Closed a position and realized capital gain or loss. |
Liquidation | Outflow | Expense | Position was liquidated, realizing a capital loss. |
Decrease Position | Inflow | None (substracts from cost basis) | Tokens withdrawn to decrease position size |
Increase Position | Outflow | None (adds to cost basis) | Tokens deposited to increase position size |
We will be updating this article when new labels appear with proper explanations.
Here is the current list of programs that are supported for auto labeling in Netrunner.
NFT Marketplaces
- Magic Eden
- Tensor
Decentralized Exchanges (DEXs)
- Jupiter
- Raydium
- Orca
- Drift
- Pump (Pump AMM DEX)
- TitanSwap
Liquidity and Market Making
- Meteora
- Kamino Liquidity
Lending and Yield
- Kamino Lend
- Jupiter Lend
- Drift Lend
- Hylo
- Loopscale
- RateX
Perpetuals
- Jupiter Perps (Jup Perps)
- Flash Trade
- Drift Perps
We are actively expanding program support and this article will be updated over time.
Updated on: 10/02/2026
Thank you!